MG Projekt on Facebook MG Projekt on Twitter Folder of projects
You must select at least one search criteria.



Explanation of abbreviations:

ROS - Raw open state TH - Turnkey house
RCS - Raw closed state
FW - Finishing works

All costs are given in EURO.
Project name: ROS: RCS: FW: TH:
Gabriel 45 000,00 EUR 69 200,00 EUR 68 700,00 EUR 137 900,00 EUR
Gabriela 85 800,00 EUR 121 500,00 EUR 121 900,00 EUR 243 300,00 EUR
Gabriela 2 85 900,00 EUR 121 500,00 EUR 119 700,00 EUR 241 100,00 EUR
Gabriela 3 90 400,00 EUR 126 100,00 EUR 122 900,00 EUR 248 900,00 EUR
Gagatek 56 300,00 EUR 80 100,00 EUR 60 500,00 EUR 140 600,00 EUR
Gala 54 000,00 EUR 83 100,00 EUR 81 900,00 EUR 165 000,00 EUR
Gap 47 700,00 EUR 68 400,00 EUR 65 400,00 EUR 133 700,00 EUR
Garage BG01 7 800,00 EUR 10 900,00 EUR 8 200,00 EUR 19 000,00 EUR
Garage BG02 7 800,00 EUR 10 900,00 EUR 8 200,00 EUR 19 000,00 EUR
Garage BG03 6 800,00 EUR 9 400,00 EUR 7 100,00 EUR 16 500,00 EUR
Garage BG04 6 900,00 EUR 9 600,00 EUR 7 200,00 EUR 16 800,00 EUR
Garage BG05 6 900,00 EUR 9 600,00 EUR 7 300,00 EUR 16 900,00 EUR
Garage BG06 7 000,00 EUR 9 700,00 EUR 7 300,00 EUR 17 000,00 EUR
Garage BG07 10 800,00 EUR 15 100,00 EUR 11 400,00 EUR 26 400,00 EUR
Garage BG08 10 900,00 EUR 15 100,00 EUR 11 400,00 EUR 26 500,00 EUR
Garage BG09 5 300,00 EUR 7 300,00 EUR 5 500,00 EUR 12 800,00 EUR
Garage BG10 5 400,00 EUR 7 500,00 EUR 5 700,00 EUR 13 100,00 EUR
Garage BG100 9 100,00 EUR 12 700,00 EUR 9 600,00 EUR 22 200,00 EUR
Garage BG11 7 500,00 EUR 10 400,00 EUR 7 900,00 EUR 18 300,00 EUR
Garage BG12 8 000,00 EUR 11 100,00 EUR 8 400,00 EUR 19 400,00 EUR
Garage BG13 8 000,00 EUR 11 100,00 EUR 8 400,00 EUR 19 400,00 EUR
Garage BG14 8 500,00 EUR 11 800,00 EUR 8 900,00 EUR 20 700,00 EUR
Garage BG20 13 800,00 EUR 19 200,00 EUR 14 500,00 EUR 33 600,00 EUR
Garage BG23 9 950,00 EUR 13 590,00 EUR 10 680,00 EUR 24 260,00 EUR
Gargamel 28 100,00 EUR 40 400,00 EUR 44 000,00 EUR 84 300,00 EUR
Gargamel with garage 34 800,00 EUR 50 200,00 EUR 48 800,00 EUR 99 000,00 EUR
Glow 41 300,00 EUR 63 000,00 EUR 36 000,00 EUR 99 000,00 EUR
Goldfinch 27 600,00 EUR 42 400,00 EUR 49 200,00 EUR 91 600,00 EUR
Ground floor villa 59 430,00 EUR 92 300,00 EUR 83 220,00 EUR 175 510,00 EUR
Ground floor villa 2 49 000,00 EUR 70 120,00 EUR 78 660,00 EUR 148 770,00 EUR
Gucio 24 000,00 EUR 37 300,00 EUR 38 200,00 EUR 75 400,00 EUR
Gucio 2 29 300,00 EUR 44 200,00 EUR 43 500,00 EUR 87 600,00 EUR

Contact form

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Fields marked with * are mandatory fields

Share this project

Fields marked with * are mandatory fields

Order a catalog

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Order a catalog

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Information


To add a comment you need to sign.

Subscribe to our newsletter

X

This website uses cookies.

By using this website you consent to the use of cookies, according to the current browser settings.