MG Projekt on Facebook MG Projekt on Twitter Folder of projects
You must select at least one search criteria.



Explanation of abbreviations:

ROS - Raw open state TH - Turnkey house
RCS - Raw closed state
FW - Finishing works

All costs are given in EURO.
Project name: ROS: RCS: FW: TH:
Vega 74 000,00 EUR 99 700,00 EUR 84 400,00 EUR 184 100,00 EUR
Verona 86 500,00 EUR 114 300,00 EUR 80 200,00 EUR 194 400,00 EUR
Veronika 49 100,00 EUR 73 800,00 EUR 64 600,00 EUR 138 400,00 EUR
Vertigo 116 500,00 EUR 162 000,00 EUR 122 200,00 EUR 284 200,00 EUR
Viking 51 070,00 EUR 74 950,00 EUR 67 790,00 EUR 142 740,00 EUR
Viking 2 41 500,00 EUR 60 390,00 EUR 57 310,00 EUR 117 690,00 EUR
Viking 3 35 670,00 EUR 49 770,00 EUR 48 670,00 EUR 97 060,00 EUR
Viking 4 52 530,00 EUR 48 020,00 EUR 69 180,00 EUR 147 190,00 EUR
Viking 5 55 280,00 EUR 82 500,00 EUR 74 100,00 EUR 156 590,00 EUR
Villa 54 600,00 EUR 74 600,00 EUR 77 300,00 EUR 151 900,00 EUR
Villa Anna Maria 84 700,00 EUR 118 400,00 EUR 128 300,00 EUR 246 600,00 EUR
Villa Atrium 110 600,00 EUR 175 800,00 EUR 108 500,00 EUR 284 300,00 EUR
Villa comfortable 80 140,00 EUR 131 590,00 EUR 119 530,00 EUR 251 110,00 EUR
Villa Florida 155 810,00 EUR 198 500,00 EUR 219 570,00 EUR 418 070,00 EUR
Villa Florida 2 97 060,00 EUR 156 800,00 EUR 114 730,00 EUR 271 530,00 EUR
Villa Florida 3 97 060,00 EUR 156 800,00 EUR 82 250,00 EUR 239 050,00 EUR
Villa Florida 4 104 930,00 EUR 162 410,00 EUR 126 940,00 EUR 289 350,00 EUR
Villa Julia 47 580,00 EUR 72 390,00 EUR 67 660,00 EUR 145 220,00 EUR
Villa Julia 2 47 670,00 EUR 72 470,00 EUR 72 760,00 EUR 145 220,00 EUR
Villa l' Azur 100 900,00 EUR 140 200,00 EUR 105 800,00 EUR 246 000,00 EUR
Villa Nova 126 100,00 EUR 199 700,00 EUR 140 400,00 EUR 340 000,00 EUR
Villa on Borowa 61 200,00 EUR 92 900,00 EUR 99 500,00 EUR 192 400,00 EUR
Villa Park 69 190,00 EUR 99 500,00 EUR 87 290,00 EUR 186 780,00 EUR
Villa Park 2 71 500,00 EUR 111 130,00 EUR 100 180,00 EUR 211 310,00 EUR
Villa Park 3 79 630,00 EUR 115 250,00 EUR 113 720,00 EUR 228 970,00 EUR
Villa Park 4 70 790,00 EUR 105 480,00 EUR 106 220,00 EUR 211 700,00 EUR
Villa Park 5 79 370,00 EUR 119 030,00 EUR 85 610,00 EUR 204 640,00 EUR
Villa Park B 64 970,00 EUR 92 830,00 EUR 90 680,00 EUR 179 300,00 EUR
Villa Park C 69 850,00 EUR 106 020,00 EUR 99 220,00 EUR 205 230,00 EUR
Villa Park D 70 350,00 EUR 101 180,00 EUR 91 720,00 EUR 192 890,00 EUR
Villa sunny 102 500,00 EUR 144 200,00 EUR 117 600,00 EUR 261 700,00 EUR
Villa with pool 110 100,00 EUR 158 900,00 EUR 136 300,00 EUR 295 100,00 EUR
Viola 80 300,00 EUR 112 300,00 EUR 93 400,00 EUR 205 600,00 EUR

Contact form

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Fields marked with * are mandatory fields

Share this project

Fields marked with * are mandatory fields

Order a catalog

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Order a catalog

Dear Sirs for safety reasons we introduced security in the form of the captcha field at the bottom of the form.

Information


To add a comment you need to sign.

Subscribe to our newsletter

X

This website uses cookies.

By using this website you consent to the use of cookies, according to the current browser settings.